This directory contains TWU faculty and staff only. TWU students are not included.
DEPARTMENT/PROGRAM | Fitness & Recreation |
PHONE | 940-898-2900 |
FAX | 940-898-2910 |
BUILDING & ROOM | Jones - Room 117 |
ADDRESS | 504 Administration Dr. |
CITY & STATE & ZIP | Denton, TX, 76204 |
Name | Title | More Info |
Amundsen, Shane | Student Asst I | More Info |
Argueta, Samantha | Student Asst II | More Info |
Arnold, Matthew | Spvr Fitness Programming | More Info |
Arreola Ramirez, Isaac | Student Asst I | More Info |
Arriola, Karla | Student Asst I | More Info |
Avila, Jeanette | Student Asst I | More Info |
Avila, Jennifer | Student Asst I | More Info |
Baker, Claudette | Student Asst I | More Info |
Banda, Victoria | Student Asst I | More Info |
Barnhill, Sierra | Spvr Fitness Facilities & Aquatics | More Info |
Bell, Emily | Student Asst I | More Info |
Betka, Kaitlyn | Student Asst I | More Info |
Burrows, Grace | Student Asst I | More Info |
Cavazos, Nicholas | Student Asst I | More Info |
Caynon, Jennifer | Stu Asst Lifeguard I | More Info |
Cole, Taryn | Student Asst I | More Info |
Contreras, Daniel | Student Asst II | More Info |
Cortez, Kelly | Grad Asst Wages II | More Info |
Creeden, Lucia | Stu Asst Personal Trainer | More Info |
Creek, Madison | Student Asst I | More Info |
Cruz, Lillyana | Student Asst II | More Info |
Davis, Kendra | Student Asst II | More Info |
Del Toro, Jennifer | Student Asst II | More Info |
Deleon, Ines | Student Asst III | More Info |
Deleon, Isabella | Student Asst I | More Info |
Englert, Jordan | Student Asst II | More Info |
Enriquez, Ana | Student Asst I | More Info |
Esparza, Victoria | Student Asst I | More Info |
Fedor, Catherine | Group Exercise Instr | More Info |
Fernandez-Montenegro Serrano, Eva | Student Asst I | More Info |
Fielder, Bethany | Group Exercise Instr | More Info |
Fuentes, Sarahi | Student Asst I | More Info |
Fulenwider, Christian | Student Asst I | More Info |
Gardner, Charlene | Grad Asst Wages II | More Info |
Gauthier, Joyce | Student Asst I | More Info |
Gordy, Autumn | Student Asst I | More Info |
Green-Mitchell, Ka'Votney | Student Asst I | More Info |
Hamann, Robbie | Spvr Intramural Programs & Promotions | More Info |
Harris, Christy | Group Exercise Instr | More Info |
Hickey, Lauren | Student Asst II | More Info |
Hutchinson, Cori | Student Asst III | More Info |
Islas, Rayne | Stu Asst Front Desk | More Info |
Jenney, Krista | Student Asst IV | More Info |
Johnson, Taylin | Student Asst II | More Info |
Jones, DeMarea | Student Asst II | More Info |
Jones, Rodney | Student Asst I | More Info |
Jones, Sarah | Student Asst II | More Info |
King, Greyson | Student Asst II | More Info |
Klein Paredes, Laura | Student Asst I | More Info |
Kwok, Ho Ting | Student Asst I | More Info |
Latchford, Ashley | Student Asst I | More Info |
Lauderdale, Dalaney | Student Asst I | More Info |
Liano, Juliana | Student Asst II | More Info |
Martinez, Kamryn | Student Asst II | More Info |
Martinez, Yesmin | Student Asst I | More Info |
Mason, Alisha | Student Asst IV | More Info |
Matthews, Travis | Student Asst III | More Info |
Meguro, Allison | Dir Fitness & Rec | More Info |
Monteys Vinardell, Ada | Student Asst II | More Info |
Morris, Aminah | Student Asst I | More Info |
Munoz, Metztli | Student Asst I | More Info |
Nelson, Zori | Student Asst III | More Info |
Nester, Tessa | Student Asst III | More Info |
Nguyen, Andrew | Student Asst I | More Info |
Nguyen, Anne | Stu Asst Group Instructor | More Info |
Nguyen, Emily | Student Asst I | More Info |
Nguyen, Kevin | Student Asst I | More Info |
Ochoa, Jocelyn | Student Asst IV | More Info |
Ojieh, Chinwe | Student Asst II | More Info |
Parr, Emma | Student Asst II | More Info |
Patrick, Mollie | Student Asst II | More Info |
Pearson, Matthew | Student Asst II | More Info |
Perez, Fabian | Student Asst II | More Info |
Peterson, Jacob | Student Asst II | More Info |
Pfleeger, Brooke | Student Asst I | More Info |
Poitras, Kimberly | Student Asst I | More Info |
Putnam, Amanda | Student Asst II | More Info |
Remorca, Jacob Nigel | Student Asst I | More Info |
Rivera, Lizette | Student Asst I | More Info |
Rogers, Jacob | Student Asst II | More Info |
Rosenbaum, Kyle | Student Asst II | More Info |
Rosenberger, Makayla | Grad Asst Wages II | More Info |
Scott, Tesse | Group Exercise Instr | More Info |
Scourfield, Meghan | Student Asst I | More Info |
Skoby, Karolyn | Student Asst I | More Info |
Solis, Anyeli | Student Asst I | More Info |
Threadgill, Halie | Student Asst II | More Info |
Trevino, Stephen | Student Asst II | More Info |
Vazquez Cervantes, Joselene | Student Asst I | More Info |
Vazquez-Delgado, Jesus | Student Asst I | More Info |
Wacaster, Cally | Student Asst I | More Info |
Warren, Sean | Student Asst I | More Info |
Whisenhunt, Lauren | Student Asst I | More Info |
White, Telleyana | Student Asst III | More Info |
Wilson, Michael | Asst Dir Fitness & Recreation | More Info |
Woodbury, Brooke | Student Asst I | More Info |
Academic Financial Services |
Admissions |
Admissions Processing |
Alumni Engagement |
Art |
Athletics |
Biology |
Bursar's Office |
Career Services |
Center for Student Development |
Center for Student Development - Dallas |
Center for Student Leadership |
Center for Women Entrepreneurs |
Center for Women in Politics & Public Policy |
Chancellor's Office |
Chemistry & Physics |
Civility & Community Standards |
College of Business - Accounting/Finance |
College of Business - Faculty/Staff |
College of Business - Health Care Administration |
College of Business - Management/Marketing |
Communication Sciences and Oral Health |
Commuter Services |
Conference Services |
Controller's Office |
Counseling Services |
Curriculum & Strategic Initiatives |
Dance |
Dean, Arts & Sciences |
Dean, College of Business |
Dean, Graduate School |
Dean, Health Sciences |
Dean, Nursing |
Dean, Professional Education |
Disability Services for Students |
Diversity, Inclusion, and Outreach |
Drama |
English, Speech & Foreign Languages |
Enrollment Management |
Enrollment Services |
Equipment Repair |
Facilities Management |
Facilities Management, Dallas |
Facilities Management, Houston |
Faculty Senate |
Faculty Success |
Family Sciences |
Fashion |
Finance & Administration |
Financial Aid |
Fitness & Recreation |
Food Services |
General Counsel |
Health Care Administration, Dallas |
Health Care Administration, Houston |
Health Promotion and Kinesiology |
Health Services |
History & Government |
Honors Programs |
Housing |
Houston Center |
Human Resources |
ID Systems |
Institute for Women’s Health |
Internal Audits |
International Education |
IT Solutions |
IT Solutions, Dallas |
IT Solutions, Houston |
Law Enforcement Management Institute of Texas |
Library |
Literacy & Learning |
Mail Services |
Marketing & Communication |
Math & Computer Science |
Math & Technology Success Center |
Music |
Nursing, Dallas |
Nursing, Denton |
Nursing, Houston |
Nutrition & Food Sciences |
Nutrition & Food Sciences, Houston |
Occupational Therapy, Dallas |
Occupational Therapy, Denton |
Occupational Therapy, Houston |
Office of Research, Houston |
Physical Therapy, Dallas |
Physical Therapy, Houston |
Pioneer Center for Student Excellence |
Pioneer Hall |
Procurement Services |
Provost & Vice President for Academic Affairs |
Psychology & Philosophy |
Public Safety, Dallas |
Public Safety, Denton |
Public Safety, Houston |
Reading Recovery |
Registrar's Office |
Research & Sponsored Programs |
Risk Management |
School of Library & Information Studies |
Science Learning Resource Center |
Social Work |
Sociology |
Student Center |
Student Life |
Student Life, Houston |
Student Money Management Center |
Student Union |
Teacher Education |
Teaching & Learning with Technology |
Telecom & Network |
TWU |
TWU T. Boone Pickens Institute of Health Sciences-Dallas Center |
University Advancement |
Women's Studies |
Write Site |