This directory contains TWU faculty and staff only. TWU students are not included.
DEPARTMENT/PROGRAM | Psychology & Philosophy |
PHONE | 940-898-2303 |
BUILDING & ROOM | CFO - Room 702 |
ADDRESS | 1315 Bell Avenue |
CITY & STATE & ZIP | Denton, TX, 76204 |
Name | Title | More Info |
Akintan, Oluwatosin | Grad Teach Asst II | More Info |
Ali, Sanaa | Grad Asst Wages II | More Info |
Anderton Chavez, Irais | Adj Faculty | More Info |
Appleby, Whitney | Adj Faculty | More Info |
Armstrong, Emily | Grad Teach Asst II | More Info |
Atchison, JorDaSha | Grad Asst Salary | More Info |
Banks, Courtney | Assoc Prof | More Info |
Barnicle, Kelsey | Vis Lecturer | More Info |
Beckmon, Makenzie | Grad Teach Asst II | More Info |
Bell, Jessica | Grad Asst Salary II | More Info |
Blossom, Lauren | Graduate Research Assoc III | More Info |
Brooks, Jaylon | Grad Asst Wages I | More Info |
Cantu, Veronica | Grad Asst Salary I | More Info |
Choi, Hana | Grad Asst Wages I | More Info |
Cisco, Tessa | Grad Asst Salary I | More Info |
Dali, Savannah | Student Asst II | More Info |
Davis, Brittany | Grad Teach Asst II | More Info |
Davis, Hanna | Grad Asst Salary I | More Info |
Day, Otter | Asst Clin Prof | More Info |
Dimas, Dearah | Grad Asst Salary I | More Info |
Dunn, Danny | Grad Asst Wages I | More Info |
Flores, Joel | Grad Research Asst II | More Info |
Frayre, Priscila | Research Asst | More Info |
Gallegos, Zaide | Student Asst II | More Info |
Gladys, Theresa | Sr Secretary | More Info |
Hall, Jennifer | Adj Faculty | More Info |
Harding, Brian | Prof | More Info |
Hart, Christian | Prof | More Info |
Hartshorn, Mary | Admin Asst | More Info |
Hatchett, Kalyn | Grad Asst Salary I | More Info |
Herbstrith, Julie | Assoc Prof | More Info |
Higgins, Meredith | Grad Research Asst III | More Info |
Honargohar, Michelle | Grad Asst Wages II | More Info |
Howard, Royce | Grad Asst Salary II | More Info |
Huerta, Zonia | Grad Teach Asst II | More Info |
Iven, Isabella | Grad Asst Salary I | More Info |
Jackson, Dante | Graduate Research Assoc III | More Info |
James, Carson | Grad Teach Asst I | More Info |
Jennings, David | Grad Asst Salary I | More Info |
Johnson, Wendi | Assoc Prof | More Info |
Johnston, Tanya | Grad Asst Salary | More Info |
Kopchenko, Nicholas | Research & Lab Tech IV | More Info |
Krisht, Liana | Grad Asst Wages II | More Info |
La Spata, Michelle | Adj Faculty | More Info |
Larks, Alexandra | Adj Faculty | More Info |
Lindemann, Monica | Adj Faculty | More Info |
Llanes, Daisie | Grad Asst Salary I | More Info |
Lopez, Rachel | Grad Asst Wages II | More Info |
Maricle, Denise | Prof | More Info |
Marshall, Blaine | Grad Asst Wages III | More Info |
Medrano, Jacquelin | Student Asst II | More Info |
Medrano, Mona | Grad Asst Wages I | More Info |
Meisenbacher, Joshua | Student Asst II | More Info |
Mollen, Debra | Prof | More Info |
Morris, Michael | Adj Faculty | More Info |
Na, Elisa | Assoc Prof | More Info |
Ohayon, Amit | Student Asst II | More Info |
Olguin-Aguirre, Rosario | Grad Teach Asst II | More Info |
Palomares, Ronald | Assoc Prof | More Info |
Papa, Kristina | Adj Faculty | More Info |
Paul, Ronald | Adj Faculty | More Info |
Poe, Darian | Grad Teach Asst II | More Info |
Pool, Natalie | Student Asst II | More Info |
Pooran, Natasha | Graduate Research Assoc III | More Info |
Pyland, Claudia | Assoc Prof | More Info |
Radford, Catherine | Grad Asst Wages I | More Info |
Rafi, Faiza | Grad Teach Asst II | More Info |
Reece, Jenna | Grad Asst Wages III | More Info |
Reeves, Inez | Grad Asst Salary I | More Info |
Reimers, Faye | Adj Faculty | More Info |
Rios-Gonzalez, Gabriela | Grad Asst Wages II | More Info |
Rivers, Alannah | Asst Prof | More Info |
Romines, Ashton | Grad Asst Wages | More Info |
Rosen, Lisa | Assoc Prof | More Info |
Rousseau, Stephen | Adj Faculty | More Info |
Salinas, Samantha | Grad Asst Wages II | More Info |
Shukla, Roshni | Grad Asst Wages II | More Info |
Smith, Gabrielle | Assoc Prof | More Info |
Smith, Kendall | Grad Teach Asst II | More Info |
Stabb, Sally | Prof | More Info |
Swisher, Arthur | Adj Faculty | More Info |
Swisher, Megan | Adj Faculty | More Info |
Terrell, KaLynn | Grad Teach Asst II | More Info |
Terrizzi, John | Assoc Prof | More Info |
Tinajero, Axel | Grad Asst Salary I | More Info |
Vidican, Madison | Grad Teach Asst I | More Info |
Vidovic, Katarina | Adj Faculty | More Info |
Weaver, Kelli | Prog Staff | More Info |
Wibbenmeyer, Madelyn | Student Asst II | More Info |
Wierzchowski, Andrea | Adj Faculty | More Info |
Wilkins, Shelby | Grad Asst Salary I | More Info |
Williams, Kaitlyn | Student Asst I | More Info |
Williams, Marlene | Asst Prof | More Info |
Woods, Aisha | Adj Faculty | More Info |
Woods, Raegan | Student Asst II | More Info |
Woodson, Alexandra | Grad Teach Asst III | More Info |
Zhang, Hansong | Asst Prof | More Info |
Academic Financial Services |
Admissions |
Admissions Processing |
Alumni Engagement |
Art |
Athletics |
Biology |
Bursar's Office |
Career Services |
Center for Student Development |
Center for Student Development - Dallas |
Center for Student Leadership |
Center for Women Entrepreneurs |
Center for Women in Politics & Public Policy |
Chancellor's Office |
Chemistry & Physics |
Civility & Community Standards |
College of Business - Accounting/Finance |
College of Business - Faculty/Staff |
College of Business - Health Care Administration |
College of Business - Management/Marketing |
Communication Sciences and Oral Health |
Commuter Services |
Conference Services |
Controller's Office |
Counseling Services |
Curriculum & Strategic Initiatives |
Dance |
Dean, Arts & Sciences |
Dean, College of Business |
Dean, Graduate School |
Dean, Health Sciences |
Dean, Nursing |
Dean, Professional Education |
Disability Services for Students |
Diversity, Inclusion, and Outreach |
Drama |
English, Speech & Foreign Languages |
Enrollment Management |
Enrollment Services |
Equipment Repair |
Facilities Management |
Facilities Management, Dallas |
Facilities Management, Houston |
Faculty Senate |
Faculty Success |
Family Sciences |
Fashion |
Finance & Administration |
Financial Aid |
Fitness & Recreation |
Food Services |
General Counsel |
Health Care Administration, Dallas |
Health Care Administration, Houston |
Health Promotion and Kinesiology |
Health Services |
History & Government |
Honors Programs |
Housing |
Houston Center |
Human Resources |
ID Systems |
Institute for Women’s Health |
Internal Audits |
International Education |
IT Solutions |
IT Solutions, Dallas |
IT Solutions, Houston |
Law Enforcement Management Institute of Texas |
Library |
Literacy & Learning |
Mail Services |
Marketing & Communication |
Math & Computer Science |
Math & Technology Success Center |
Music |
Nursing, Dallas |
Nursing, Denton |
Nursing, Houston |
Nutrition & Food Sciences |
Nutrition & Food Sciences, Houston |
Occupational Therapy, Dallas |
Occupational Therapy, Denton |
Occupational Therapy, Houston |
Office of Research, Houston |
Physical Therapy, Dallas |
Physical Therapy, Houston |
Pioneer Center for Student Excellence |
Pioneer Hall |
Procurement Services |
Provost & Vice President for Academic Affairs |
Psychology & Philosophy |
Public Safety, Dallas |
Public Safety, Denton |
Public Safety, Houston |
Reading Recovery |
Registrar's Office |
Research & Sponsored Programs |
Risk Management |
School of Library & Information Studies |
Science Learning Resource Center |
Social Work |
Sociology |
Student Center |
Student Life |
Student Life, Houston |
Student Money Management Center |
Student Union |
Teacher Education |
Teaching & Learning with Technology |
Telecom & Network |
TWU |
TWU T. Boone Pickens Institute of Health Sciences-Dallas Center |
University Advancement |
Women's Studies |
Write Site |